| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| PT60P01R | ROLLED FUSE & WING PLAN | 1 | 14.51 |
| PT60P03 | INSTRUCTION MANUAL | 1 | 4.19 |
| PT60F01 | DC BALSA AFT FUSE BOTTOM | 1 | 2.62 |
| PT60F02 | DC BALSA UPPER FORWARD FUSE SIDE | 2 | 2.13 |
| PT60F03 | DC BALSA LOWER FORWARD FUSE SIDE | 2 | 1.62 |
| PT60F09 | DC BALSA FUSE TOP, RIB | 1 | 1.77 |
| PT60F11 | DC BALSA UPPER & LOWER NOSE BLOCKS | 1 | 8.02 |
| PT60W05 | DC BALSA FORWARD FILLER, WING TIP, CABIN TOP | 2 | 1.21 |
| PT60W06 | DC BALSA R4 RIBS | 1 | 1.32 |
| PT60W11 | 36" BALSA SHAPED & NOTCHED LEADING EDGE | 1 | 10.14 |
| PT60W12 | BALSA SHAPED & NOTCHED TRAILING EDGE | 1 | 8.57 |
| PT60W16 | BALSA TAPERED AILERON | 2 | 7.66 |
| PT60W13 | BALSA SLOTTED MAIN SPARS | 4 | 1.54 |
| PT60W19 | BALSA WING SHEETING LEADING EDGE | 4 | 2.57 |
| PT60F04 | 1/8" DC 3-PLY FUSE DOUBLER | 2 | 2.38 |
| PT60W03 | 1/8" DC PLY WING BOLT PLATE | 2 | 1.84 |
| PT60F05 | 1/8" DC PLY FORMERS F1A, F1B, F3 | 1 | 1.47 |
| PT60F06 | 1/8" DC PLY F1C, ST, TF, F5, HATCH | 1 | 1.75 |
| PT60F07 | 1/8" DC PLY LGD, F2A, AILERON SREVO TRAY, F2, HR | 1 | 1.74 |
| PT60F14 | 1/8" DC PLY DIHEDRAL GAUGE, STAB BASE, FORWARD/AFT JOINERS, F4, WING BOLT PATE | 1 | 1.38 |
| PT60W02 | 1/16" DC PLY WING BOLT PLATES | 1 | 1.75 |
| PT60W10 | 1/8" DC BIRCH PLY SPAR JOINERS | 1 | 3.19 |
| PT60F08 | 1/8" DC BALSA FUSE SIDE, AFT DOUBLER | 2 | 2.63 |
| PT60F10 | 1/8" DC BALSA FORWARD FUSE BOTTOM | 1 | 1.29 |
| PT60W04 | 1/8" DC BALSA SLOTTED WEBS | 1 | 2.04 |
| PT60W20 | 3/32" DC BALSA TIP & CENTER SHEET | 3 | 1.78 |
| PT60W07 | 3/32" DC BALSA RIBS R4 | 3 | 1.77 |
| PT60W08 | 3/32" DC BALSA RIBS R3, R5 | 2 | 1.41 |
| PT60W09 | 3/32" DC BALSA RIBS R2 | 1 | 1.48 |
| PT60F12 | MAPLE LANDING GEAR MAIN TORQUE BLOCKS | 2 | 0.96 |
| PT60F13 | 1/2" BASSWOOD GROOVED LANDING GEAR BLOCK | 1 | 0.89 |
| PT60S05 | 5/16" BALSA FIN TAB | 1 | 0.44 |
| PT60W14 | WING DOWEL | 2 | 0.64 |
| SIE4W11 | BALSA GROOVED TRAILING EDGE CENTER PIECE | 2 | 1.60 |
| PT60R01 | 5/16" BALSA DORSAL FIN | 1 | 2.58 |
| PT60R02 | 5/16" BALSA SHAPED FORWARD FIN | 1 | 2.33 |
| PT60R03 | 5/16" BALSA SHAPED AFT FIN | 1 | 2.36 |
| PT60R04 | 5/16" BALSA SHAPED RUDDER | 1 | 2.29 |
| PT60S01 | 5/16" BALSA FORWARD STAB | 1 | 4.02 |
| PT60S02 | 5/16" BALSA SHAPED MID STAB | 1 | 6.70 |
| PT60S03 | 5/16" BALSA AFT STAB | 1 | 4.71 |
| PT60S04 | 5/16" BALSA ELEVATOR | 1 | 3.00 |
| PT60F15 | BALSA TRI-STOCK | 1 | 2.18 |
| PT60W15 | 3/16" x 3/16" x 36" BALSA FORWARD SPAR | 4 | 0.44 |
| HARDWARE |
| EM4070L | ADJUSTABLE ENGINE MOUNT .40-.70 (LEFT) | 1 | 2.59 |
| EM4070R | ADJUSTABLE ENGINE MOUNT .40-.70 (RIGHT) | 1 | 2.33 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 2 | 0.71 |
| NUTS003 | 6-32 BLIND NUT | 4 | 0.09 |
| NUTS020 | 1/4-20 BLIND NUT | 2 | 0.19 |
| NYLON02 | NYLON LARGE CONTROL HORN | 2 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 5 | 0.22 |
| NYLON20 | NYLON NON-THREADED SWIVEL | 2 | 0.43 |
| NYLON21 | NYLON SWIVEL CLEVIS | 2 | 0.43 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON69 | 3/16" NYLON STEERING ARM | 1 | 2.21 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 2 | 0.19 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 4 | 0.27 |
| PLTB002 | 36" PUSHROD TUBE PLASTIC OUTER | 4 | 0.69 |
| PLTB004 | 6-1/2" PUSHROD TUBE PLASTIC INNER WHITE | 1 | 0.13 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 5 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 4 | 0.04 |
| SCRW005 | 6-32 x 1/8" SOCKET SET SCREW | 1 | 0.07 |
| SCRW008 | 6-32 x 1" PAN HEAD BOLT PHILLIPS | 4 | 0.03 |
| SCRW018 | #6 x 3/4" PHILLIPS SHEET METAL SCREW | 4 | 0.04 |
| SCRW020 | 6-32 x 1/4" ROUND HEAD SLOTTED SCREW | 1 | 0.01 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 9 | 0.04 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 2 | 0.19 |
| WBNT110L | .093 AILERON TORQUE RODS (LEFT) | 1 | 3.51 |
| WBNT110R | .093 AILERON TORQUE RODS (RIGHT) | 1 | 3.40 |
| WBNT205 | 3/16" BENT WIRE MAIN GEAR | 2 | 6.63 |
| WBNT206 | 3/16" BENT WIRE NOSE GEAR | 1 | 2.94 |
| WHCL011 | 3/16" WHEEL COLLAR | 1 | 0.33 |
| WIRES16 | .074" x 12" PUSHROD WIRE, THREADED ONE END | 2 | 0.33 |
| WIRES17 | .074" x 36" PUSHROD WIRE, THREADED ONE END | 3 | 0.88 |