| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| SKY6P01R | PLANS | 1 | 21.51 |
| SKY6P03 | INSTRUCTIONS | 1 | 5.44 |
| SKY6W27 | BALSA 1/16" SHEAR WEBS (25) | 2 | 2.33 |
| WPNTS002 | WHEEL PANTS SET MEDIUM | 1 | 16.46 |
| WPNT002 | WHEEL PANTS 1/2 SET | 2 | 6.80 |
| CANPY056 | CANOPY | 1 | 11.40 |
| COWL009 | ABS COWL FRONT | 1 | 10.52 |
| COWL010 | ABS COWL REAR | 1 | 13.76 |
| SKY6D01 | DECAL SHEET | 1 | 5.30 |
| SKY6F14 | 1/8" DC PLY TANK FLOOR | 2 | 1.47 |
| DIE-CUT BALSA |
| SKY6F01 | 1/8" DC TOP FRONT FUSE SIDE | 2 | 1.55 |
| SKY6F02 | 1/8" DC BOTTOM FRONT FUSE SIDE | 2 | 1.57 |
| SKY6F03 | 1/8" DC TOP AFT FUSE SIDE | 2 | 2.16 |
| SKY6F04 | 1/8" DC BOTTOM AFT FUSE SIDE | 2 | 2.16 |
| SKY6F05 | 1/8" DC TOP FRONT FUSE DOUBLER | 2 | 1.82 |
| SKY6F06 | 1/8" DC BOTTOM FRONT FUSE DOUBLER | 2 | 1.82 |
| SKY6F07 | 1/8" DC TOP AFT FUSE DOUBLER | 2 | 1.82 |
| SKY6F08 | 1/8" DC BOTTOM AFT FUSE DOUBLER | 2 | 1.82 |
| SKY6F09 | 1/8" DC AFT FUSE BOTTOM | 1 | 1.82 |
| BALSA SHEETING |
| SKY6W18 | 2" x 28" BALSA AILERON | 4 | 4.11 |
| SKY6W20 | 1/16" x 7/8" x 29" BALSA TRAILING EDGE SHEETING | 8 | 0.85 |
| SKY6W21 | 1/16" x 2-1/4" x 29" BALSA TOP WING LEADING EDGE SHEETING | 4 | 1.87 |
| SKY6W22 | 1/16" x 2-1/8" x 28" BALSA BOTTOM WING LEADING EDGE SHEETING | 4 | 1.88 |
| LONG STICKS |
| SKY6F26 | 3/16" x 3/16" x 24" BALSA STRINGERS | 9 | 0.38 |
| SKY6S04 | 3/16" x 1/4" x 24" BALSA TAIL RIBS | 4 | 0.44 |
| SKY6S05 | 3/16" x 3/4" x 24" BALSA TAIL FRAME | 3 | 0.87 |
| SKY6W12 | 1/8" x 3/8" x 28" BALSA SPARS | 8 | 0.57 |
| SKY6W24 | 1/16" x 3/8" x 30" BALSA CAP STRIPS | 9 | 0.82 |
| MEDIUM SHEETING |
| SKY6F19 | 3/16" x 1-3/8" x 24" BALSA AFT FUSE CORNERS | 2 | 1.66 |
| SKY6F24 | 3/16" x 2" x 18" BALSA BOTTOM NOSE SHEETING | 1 | 2.03 |
| SKY6F25 | 1/4" x 1-3/4" x 18" BALSA FRONT FUSE CORNERS | 1 | 2.03 |
| SKY6S07 | 1/16" x 1-3/8" x 24" BALSA ELEVATOR CROSS SHEETING | 1 | 1.10 |
| SHORT STICKS |
| SKY6F32 | 1/4" x 1/4" x 12" BALSA TRIANGLE | 1 | 0.56 |
| SKY6W14 | 1/8" x 3/8" x 18" BALSA SPAR DOUBLER | 8 | 0.42 |
| SKY6W26 | 1/8" x 1/4" x 15" BALSA RIB BRACING | 1 | 0.34 |
| SKY6W28 | 3/16" x 3/8" x 12" BASSWOOD HITCH RAILS | 1 | 0.83 |
| SKY6W29 | 1/16" x 3/8" x 12-3/4" 3-PLY TOP WING TRAILING EDGE BRACE | 1 | 0.54 |
| WING PARTS |
| SKY6W05 | 3/16" DC BALSA WING TIP PARTS | 2 | 7.22 |
| SKY6W15 | BALSA SHAPED LEADING EDGE SET | 2 | 5.60 |
| SKY6W17 | BALSA SHAPED TRAILING EDGE SET | 2 | 5.27 |
| SKY6W25 | 1/16" BALSA I-STRUT SHEETING | 2 | 1.05 |
| SKY6W42 | 3/32" DC BALSA BELLY SHEETING | 1 | 1.63 |
| NOSE & TAIL SHEETING |
| SKY6F22 | 3/32" x 2-3/8" x 14" BALSA TOP NOSE SHEETING | 1 | 1.55 |
| SKY6F23 | 3/32" x 2-5/8" x 24" BALSA SIDE NOSE SHEETING | 2 | 1.56 |
| SKY6S06 | 1/16" x 3" x 24" BALSA TAIL SHEETING | 8 | 1.05 |
| SKY6S08 | 1/16" x 2-5/8" x 24" BALSA ELEVATOR SHEETING | 4 | 1.48 |
| WING RIBS |
| SKY6W01 | DC BALSA RIBS B6, B7, T4, T5, B3, T8 | 2 | 1.44 |
| SKY6W02 | 3/32" DC BALSA RIBS T5, T6 | 2 | 1.41 |
| SKY6W03 | 3/32" DC BALSA RIBS B3, B4 | 2 | 1.41 |
| SKY6W04 | 1/8" DC BALSA RIBS B2A, B2B, T3A, T3B | 1 | 1.14 |
| SKY6W10 | 1/8" DC 3-PLY SERVO TRAY, RIBS T1, T2, B1 | 1 | 1.51 |
| SKY6W11 | 1/8" DC 3-PLY RIBS T7B, B5B | 2 | 1.09 |
| SKY6W13 | 1/16" DC 3-PLY HATCH, RIBS T6A, B5A, | 2 | 2.10 |
| MEDIUM WOOD |
| SKY6F16 | 3/16" x 1-7/16" x 14" BALSA TURTLE DECK TOP | 1 | 1.57 |
| SKY6F17 | 1/16" x 3" x 14-7/8" BALSA TURTLE DECK SHEETING | 2 | 0.95 |
| SKY6S01 | 3/16" DC BALSA FIN PARTS | 1 | 7.22 |
| SKY6S02 | 3/16" DC BALSA STAB PARTS | 1 | 6.75 |
| SKY6S03 | 3/16" DC BALSA ELEVATOR PARTS | 2 | 8.02 |
| MEDIUM DIE-CUT PLY PARTS |
| SKY6F10 | 1/8" DC PLY LG1, LG12, FORMERS F4, F5 | 1 | 1.61 |
| SKY6W06 | 1/32" DC 3-PLY BRACES, TOP JOINERS | 1 | 3.07 |
| SKY6W07 | 1/16" DC 3-PLY BOTTOM WING JOINERS | 1 | 2.47 |
| SKY6W08 | 1/8" DC 3-PLY INTERPLANE STRUTS | 2 | 0.95 |
| LARGE DIE-CUT PLY PARTS |
| SKY6F11 | 1/8" DC PLY COCKPIT FLOOR, INSTRUMENT PANEL | 1 | 1.89 |
| SKY6F12 | 1/8" DC PLY FORMERS F2, F3 | 1 | 1.74 |
| SKY6F13 | 1/8" DC PLY CABANE HOLDERS | 2 | 1.25 |
| SKY6F15 | 1/8" DC PLY FORMERS F1A, F1B | 1 | 1.84 |
| WING CENTER SHEETING |
| SKY6W23 | 1/16" x 2-5/8" x 13-1/2" BALSA WING CENTER SHEETING | 7 | 1.20 |
| SMALL WOOD |
| SKY6F20 | 1/4" x 1" x 5" 5-PLY SHAPED FRONT WING BOLT BLOCK | 1 | 1.75 |
| SKY6F21 | 1/4" x 1" x 5" 5-PLY SHAPED REAR WING BOLT BLOCK | 1 | 1.67 |
| SKY6F27 | 9mm LUAUN ENGINE SPACERS | 4 | 0.96 |
| SKY6F29 | 1/8" x 3/4" x 3/4" 3-PLY COWL SCREW PLATES | 4 | 0.29 |
| SKY6F30 | 1/4" x 2-3/4" x 3" 5-PLY LANDING GEAR PLATE | 1 | 1.25 |
| SKY6W30 | 1/4" x 1" x 2-1/16" 5-PLY FRONT WING BOLT PLATE | 1 | 0.32 |
| SKY6W31 | 1/8" x 1" x 3-7/8" 5-PLY SHAPED TOP PLATE | 2 | 1.19 |
| SKY6W32 | 1/8" x 1" x 1" 5-PLY SHAPED TOP PLATE DOUBLER | 4 | 0.20 |
| SKY6W33 | 1/16" x 5/8" x 1-1/4" 3-PLY ALIGNMENT PLATE | 2 | 0.76 |
| SKY6W37 | 1/4" x 3/8" x 1/2" BASSWOOD TRIANGLE GUIDES | 4 | 0.30 |
| SKY6W39 | 1/4" BASSWOOD SERVO MOUNTS , SCREW BLOCKS | 6 | 0.18 |
| SKY6W40 | BALSA BOTTOM WING CENTER TRAILING EDGE | 2 | 2.20 |
| SKY6W41 | 1/8" x 1/8" x 2" BASSWOOD SERVO RISERS | 2 | 0.42 |
| SMALL WING PARTS |
| SKY6W16 | 6-3/8" BALSA TOP CENTER LEADING EDGE | 1 | 0.81 |
| SKY6W19 | 6-1/4" BALSA TOP CENTER TRAILING EDGE | 1 | 2.65 |
| SKY6W36 | 1/4" x 3/8" x 6-1/4" BALSA TOP CENTER SPARS | 2 | 0.63 |
| HARDWARE |
| PLTB004 | 6-1/2" PUSHROD TUBE PLASTIC INNER WHITE | 1 | 0.13 |
| WBNT128 | 3/32" TAIL GEAR WIRE & BEARING | 1 | 2.93 |
| WBNT175L | BENT WIRE TORQUE RODS (LEFT) | 1 | 3.41 |
| WBNT175R | BENT WIRE TORQUE RODS (RIGHT) | 1 | 3.53 |
| WBNT177 | FRONT CABANE STRUT (LEFT) | 1 | 1.57 |
| WBNT178 | MIDDLE CABANE STRUT | 2 | 1.37 |
| WBNT179 | 1/8" REAR CABANE STRUT (LEFT) | 1 | 1.59 |
| WBNT180 | 1/8" FRONT CABANE STRUT (RIGHT) | 1 | 1.25 |
| WBNT181 | 1/16" FRONT I-STRUT WIRE | 4 | 1.80 |
| WBNT182 | 1/16" REAR I-STRUT WIRE | 4 | 1.12 |
| WBNT183 | 1/32" I-STRUT LOCKING WIRE | 4 | 4.02 |
| WBNT184 | 1/8" REAR CABANE STRUT (RIGHT) | 1 | 2.04 |
| WBNT185 | 1/32" TOP WING LOCKING WIRE | 1 | 0.33 |
| WIRES16 | .074" x 12" PUSHROD WIRE, THREADED ONE END | 6 | 0.33 |
| WIREF12 | 12" COPPER WRAPPING WIRE | 4 | 0.66 |
| BRST021 | 5/32" O.D. x 3/4" BRASS TUBE | 2 | 0.60 |
| GLTP016 | 1" x 36" FIBERGLASS TAPE | 1 | 1.86 |
| METAL013 | METAL CLEVIS 2-56 THREADED | 2 | 0.76 |
| METAL024 | SOLDER CLEVIS | 2 | Disc. |
| NUTS003 | 6-32 BLIND NUT | 4 | 0.09 |
| NUTS014 | 8-32 HEX NUT | 6 | 0.02 |
| NUTS020 | 1/4-20 BLIND NUT | 2 | 0.19 |
| NYLON02 | NYLON LARGE CONTROL HORN | 3 | 0.28 |
| NYLON03 | NYLON SMALL CONTROL HORN | 6 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 6 | 0.22 |
| NYLON20 | NYLON NON-THREADED SWIVEL | 2 | 0.43 |
| NYLON21 | NYLON SWIVEL CLEVIS | 2 | 0.43 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 18 | 0.04 |
| SCRW018 | #6 x 3/4" PHILLIPS SHEET METAL SCREW | 7 | 0.04 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 6 | 0.04 |
| SCRW035 | 8-32 x 1-1/2" SOCKET HEAD BOLT | 2 | 0.27 |
| SCRW069 | #2 x 3/8" FLAT HEAD SHEET METAL SCREW | 8 | 0.06 |
| SCRW071 | 6-32 x 2-1/2" MACHINE SCREW | 4 | 0.05 |
| WSHR006 | #2 FLAT WASHER | 4 | 0.02 |
| WSHR011 | #8 FLAT WASHER | 2 | 0.02 |
| METAL030 | SOLDER CLEVIS FOR .074" WIRE | 2 | 0.71 |