| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| CANPY074 | CANOPY | 1 | 9.76 |
| COWL028 | COWL FRONT | 1 | 5.39 |
| COWL029 | COWL RING | 1 | 5.39 |
| CRS4D01 | CHECKERBOARD DECAL | 1 | 6.94 |
| CRS4D02 | STARS AND BARS DECAL | 1 | 5.68 |
| CRS4P01R | ROLLED WING & FUSE PLAN | 1 | 16.19 |
| CRS4P03 | INSTRUCTION | 1 | 2.76 |
| CRS4W11 | 1/16" x 3" x 1-5/8" SHEAR WEBS (14) | 1 | 1.91 |
| DIE-CUT PLY |
| CRS4F01 | 1/8" x 5-1/8" x 23-3/4" DC PLY FUSE DOUBLER | 2 | 2.36 |
| CRS4F02 | 1/8" x 5-1/8" x 19" DC PLY F-2, F-2B | 1 | 1.92 |
| CRS4F03 | 1/8" x 4-5/8" x 19" DC PLY F-3, F-4 | 1 | 1.53 |
| CRS4F04 | 1/8" x 4-5/8" x 23-3/4" DC PLY TOP CRUTCH | 1 | 1.85 |
| CRS4W01 | 1/16" x 4-3/8" x 14-3/4" DC PLY R3B, R5B | 1 | 3.69 |
| CRS4W02A | 1/16" x 4-1/8" x 19" BIRCH WING CENTER SPAR | 2 | 4.62 |
| CRS4W02B | 1/8" x 4-1/8" x 19" DC PLY WING CENTER SPAR | 1 | 1.89 |
| CRS4F03 | 1/8" x 4-5/8" x 19" DC PLY F-3, F-4 | 1 | 1.53 |
| FUSE SIDE & TOP |
| CRS4F05 | 3/32" x 4" x 38-3/4" DC BALSA FUSE SIDE | 2 | 4.15 |
| CRS4F06 | 1/8" x 3" x 30" DC BALSA AFT FUSE TOP | 1 | 2.37 |
| DIE-CUT BALSA |
| CRS4W03 | 3/32" x 2-1/4" x 18" DC BALSA T-2, T-5 | 2 | 1.23 |
| CRS4W04 | 3/32" x 2-1/4" x 18" DC BALSA R-5, T-7 | 2 | 1.25 |
| CRS4W05 | 3/32" x 2-1/4" x 18" DC BALSA T-3, T-4 | 2 | 1.25 |
| CRS4W06 | 3/32" x 2-1/4" x 18" DC BALSA T-1, T-6 | 2 | 1.25 |
| CRS4W07 | 1/8" x 2-1/2" x 18" DC BALSA R-1, R-2 | 2 | 1.40 |
| CRS4W08 | 1/8" x 2-1/2" x 18" DC BALSA R-3, R-4 | 2 | 1.40 |
| BALSA SHEETING |
| CRS4F14 | 3/32" x 3" x 18" TURTLE DECK | 2 | 1.14 |
| CRS4F15 | 3/32" x 3-1/4" x 15" FRONT DECK | 2 | 1.37 |
| CRS4F16 | 1-1/16" x 3" x 18" BELLY PAN | 1 | 0.99 |
| CRS4F17 | 3/32" x 3" x 8-7/8" LOWER FRONT FUSE SHEET | 1 | 0.75 |
| CRS4F18 | 1/16" x 3" x 29-7/8" AFT BOTTOM FUSE SHEET | 1 | 1.30 |
| CRS4W13 | 3/32" x 4" x 29-7/8" LEADING EDGE CENTER | 6 | 2.14 |
| CRS4W12 | 30-1/2" MOLDED LEADING EDGE & TRAILING EDGE | 1 | 12.50 |
| CRS4W14 | 3/32" x 7/8" x 23-7/8" TRAILING EDGE SHEET | 4 | 0.71 |
| CRS4W15 | 1/4" x 1/4" x 23-7/8" MAIN SPAR | 4 | 0.52 |
| CRS4W17 | 3/32" x 1-1/8" x 23-7/8" AILERON | 2 | 3.50 |
| STICKS |
| CRS4W19 | 3/32" x 1/4" x 23-7/8" CAP STRIP | 6 | 0.37 |
| CRS4W20 | 3/32" x 1/2" x 23-7/8" CAP STRIP | 3 | 0.49 |
| CRS4F07 | 3/16" x 3/16" x 29-7/8" STRINGER | 4 | 0.43 |
| CRS4F08 | 1/2" x 12" TRI-STOCK | 1 | 1.04 |
| CRS4F09 | 1/4" x 23-7/8" TRI-STOCK | 2 | 0.88 |
| CRS4F10 | 1/4" x 12" TRI- STOCK | 1 | 0.62 |
| STAB, RUDDER, FIN, FILLER BLOCKS |
| CRS4F11 | 1/4" x 1/4" x 7" STAB FILLER | 1 | 0.47 |
| CRS4F21 | 1/4" x 7/8" x 5" STAB FAIRING | 1 | 0.71 |
| CRS4F22 | 1/2" x 2" x 6-1/2" STAB TOP BLOCK | 1 | 1.62 |
| CRS4S05 | 1/4" x 2-1/4" x 7-1/4" FIN FORWARD | 1 | 2.46 |
| CRS4S06 | 1/4" x 1-5/16" x 5-5/16" FIN AFT | 1 | 1.16 |
| CRS4S07 | 1/4" x 1-7/8" x 7-1/2" RUDDER FORWARD | 1 | 1.10 |
| CRS4S08 | 1/4" x 2-3/8" x 7-1/2" RUDDER AFT | 1 | 1.62 |
| CRS4W10 | 1/4" x 2-11/32" x 4-3/16" WING JIG | 1 | 1.51 |
| CRS4W16 | 1/4" x 1/2" x 6" AILERON HATCH MOUNT | 1 | 0.55 |
| CRS4W18 | 3/32" x 1-1/8" x 6-7/8" CENTER TRAILING EDGE | 2 | 1.53 |
| WING TIPS |
| CRS4W09 | 1-1/2" x 8-1/8" x 2-1/4" WING TIP | 2 | 8.75 |
| ELEVATOR, STAB |
| CRS4F19 | 1/2" x 2" x 12" TURTLE DECK TOP | 1 | 1.92 |
| CRS4S01 | 1/4" x 2-1/2" x 21-5/8" STAB FORWARD | 1 | 3.48 |
| CRS4S02 | 1/4" x 1" x 18-1/4" STAB AFT | 1 | 1.79 |
| CRS4S03 | 1/4" x 2-5/8" x 11" ELEVATOR | 2 | 2.67 |
| CRS4F12 | 1/2" x 3/4" x 3/8" WING BOLT BLOCK | 1 | 1.02 |
| CRS4F13 | 1/2" x 1/2" x 1/2" COWL MOUNTS | 4 | 0.77 |
| CRS4F20 | 1/2" x 7/8" x 3-7/16" FIN FILLER | 2 | 0.87 |
| CRS4F23 | 3/4" x 1-3/4" x 1-1/4" TAIL BLOCK | 1 | 1.05 |
| CRS4S04 | 1/4" x 7/8" x 2" BALANCE TAB | 2 | 0.95 |
| CRS4S09 | 1/4" x 1-3/8" x 2-5/8" RUDDER BALANCE TAB | 1 | 1.78 |
| CRS4W21 | 7/16" x 5/8" x 4" LANDING GEAR RAIL | 2 | 1.12 |
| CRS4W22 | 7/16" x 5/8" x 3/4" LANDING GEAR BLOCK | 2 | 0.93 |
| DOWEL049 | 1/8" x 2" DOWEL FOR JOINING AFT WING TRAILING EDGE | 1 | 0.30 |
| DOWEL030 | 1/4" x 3-1/2" HARDWOOD WING DOWEL | 1 | 0.33 |
| P516W28 | 5/16" x 3/4" x 7/8" BASSWOOD AILERON SERVO BLOCKS | 2 | 0.38 |
| CRS4F24 | 1/32" x 5/8" x 3-1/2" COWL MOUNT PADS | 1 | 2.38 |
| HARDWARE |
| BRSB001 | BRASS BUSHING FOR BELLCRANK | 2 | 0.25 |
| EM4070L | ADJUSTABLE ENGINE MOUNT .40-.70 (LEFT) | 1 | 2.59 |
| EM4070R | ADJUSTABLE ENGINE MOUNT .40-.70 (RIGHT) | 1 | 2.33 |
| GLTP015 | 1" x 24" FIBERGLASS TAPE | 1 | 1.30 |
| METAL030 | SOLDER CLEVIS FOR .074" WIRE | 3 | 0.71 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NUTS002 | 4-40 HEX NUT | 2 | 0.02 |
| NUTS003 | 6-32 BLIND NUT | 4 | 0.09 |
| NYLON01 | NYLON BELL CRANK | 2 | 0.30 |
| NYLON02 | NYLON LARGE CONTROL HORN | 3 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 5 | 0.22 |
| NYLON20 | NYLON NON-THREADED SWIVEL | 1 | 0.43 |
| NYLON21 | NYLON SWIVEL CLEVIS | 1 | 0.43 |
| NYLON30 | 5/32" NYLON LANDING GEAR HUMP STRAP | 1 | 0.54 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 4 | 0.27 |
| PLTB004 | 6-1/2" PUSHROD TUBE PLASTIC INNER WHITE | 1 | 0.13 |
| PLTB011 | 24" PUSHROD PLASTIC TUBE OUTER GRAY | 3 | 0.41 |
| PLTB012 | 11-3/4" PUSHROD TUBE INNER | 1 | 0.24 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 6 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 6 | 0.04 |
| SCRW008 | 6-32 x 1" PAN HEAD BOLT PHILLIPS | 4 | 0.03 |
| SCRW018 | #6 x 3/4" PHILLIPS SHEET METAL SCREW | 4 | 0.04 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 17 | 0.04 |
| SCRW036 | 4-40 x 3/4" PHILLIPS ROUND HEAD BOLT | 2 | 0.02 |
| SCRW043 | #4 x 3/8" PHILLIPS SHEET METAL SCREW | 8 | 0.02 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| WBNT101 | .125 ELEVATOR JOINER WIRE | 1 | 1.15 |
| WBNT232 | 5/32" MAIN LANDING GEAR | 2 | 4.47 |
| WBNT233 | 3/32" BENT TAIL GEAR | 1 | 4.28 |
| WBNT234 | 3/32" TAIL STEERING ARM | 1 | 5.05 |
| WIREF12 | 12" COPPER WRAPPING WIRE | 1 | 0.66 |
| WIRES16 | .074" x 12" PUSHROD WIRE, THREADED ONE END | 4 | 0.33 |
| WIRES17 | .074" x 36" PUSHROD WIRE, THREADED ONE END | 2 | 0.88 |
| WIRES72 | .074" x 4" PUSHROD WIRE, THREADED ONE END | 2 | 0.38 |
| WSHR004 | #6 FLAT WASHER | 4 | 0.02 |
| WSHR005 | #4 FLAT WASHER | 2 | 0.02 |