| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| ALUM033 | ALUMINUM ONE PIECE MAIN LANDING GEAR | 1 | 15.14 |
| CANPY091 | CANOPY FOR CAP4 | 1 | 20.51 |
| CAP4D01 | CAP 232 DECAL SHEET | 1 | 10.03 |
| CAP4P01R | ROLLED PLANS (WING & FUSE) | 1 | 17.13 |
| CAP4P03 | INSTRUCTION BOOK | 1 | 5.55 |
| COWL053 | COWL TOP | 1 | 9.27 |
| COWL054 | COWL BOTTOM | 1 | 9.27 |
| COWL055 | COWL FRONT | 1 | 6.04 |
| EM4070L | ADJUSTABLE ENGINE MOUNT .40-.70 (LEFT) | 1 | 2.59 |
| EM4070R | ADJUSTABLE ENGINE MOUNT .40-.70 (RIGHT) | 1 | 2.33 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| WPNT018 | WHEEL PANTS SET STRIP | 1 | 9.86 |
| DIE-CUT PLYWOOD |
| CAP4F01 | 1/8" x 5-3/4" x 38" DC PLY FUSE SIDE, F8 | 2 | 3.98 |
| CAP4F02 | 1/8" x 5-3/4" x 23-3/4" DC PLY FUSE BOTT, F1C, F2, FIN PLATE | 1 | 2.69 |
| CAP4F03 | 1/8" x 5-3/4" x 31-3/4" DC PLY FUSE TOP, TANK HATCH, F6, RX TRAY | 1 | 3.22 |
| CAP4F04 | 1/8" x 5-3/4" 31-3/4" DC PLY F1A, F1B, F3, F4, F5, F9, F10, LANDING GEAR BASE | 1 | 3.22 |
| CAP4F05 | 1/8" x 4-5/8" x 31-3/4" DC PLY FUSE DOUBLER, F7, TANK FL, BOLT PLATE, WH PANT MOUNTS | 1 | 2.53 |
| CAP4W02 | 1/8" x 3-1/2" x 15-3/4" DC PLY WING JOINER, WING JIGS, AILERON SERVO TRAY | 1 | 1.46 |
| DIE-CUT BALSA |
| CAP4S06 | 1/8" x 3" x 24" DC BALSA STAB CENTER, RUDDER BAL TAB, LEADING EDGE DOUBLER, FIN BASE, STAB BAL TAB | 1 | 1.48 |
| EXT4W03 | 3/32" x 3" x 24" DC BALSA RIBS 1, 2, 8, 10, SHEAR | 2 | 1.41 |
| EXT4W04 | 3/32" x 3" x 24" DC BALSA RIBS 3, 4, 5 | 2 | 1.41 |
| EXT4W05 | 3/32" x 3" x 27" DC BALSA RIBS 6, 7, 9, SHEAR | 2 | 1.48 |
| SHEETING |
| CAP4F09 | 3/32" x 3" x 17-7/8" DECK SHEET | 5 | 1.09 |
| CAP4S09 | 1/16" x 3" x 23-7/8" STAB SHEET | 2 | 1.00 |
| EXT4W11 | 3/32" x 3" x 30" BALSA WING LEADING EDGE SHEETING | 6 | 1.53 |
| EXT4W13 | 3/32" x 3" x 36" BALSA WING CENTER SHEET (FORWARD) | 1 | 1.82 |
| STICKS "A" |
| CAP4F06 | 1/8" x 1/4" x 29-7/8" BALSA AILERON & FLAP RIBS | 1 | 0.42 |
| CAP4F07 | 1/8" x 1/8" x 29-7/8" TURTLE DECK GLUE STRINGER | 5 | 0.27 |
| EXT4W08 | 7/16" x 27" SHAPED LEADING EDGE | 2 | 2.27 |
| EXT4W09 | 29-7/8" BALSA WING TRAILING EDGE | 2 | 1.37 |
| EXT4W12 | 3/32" x 7/8" x 30" BALSA WING TRAILING EDGE SHEET | 4 | 0.79 |
| WOOD BAG |
| CAP4F08 | 1/4" x 1" x 4-13/16" PLY LANDING GEAR RAIL | 1 | 0.57 |
| CAP4S07 | 1/4" x 1" x 4" BALSA FIN SPACER | 1 | 0.51 |
| CAP4W01 | 1/16" x 4-3/4" x 14-3/4" DC PLY WING BOLT PLATE | 1 | 0.54 |
| EXT4W17 | 6" GROOVED CENTER TRAILING EDGE | 2 | 1.28 |
| EXT4W19 | 1/4" x 1-1/8" WING DOWEL | 2 | 0.21 |
| STICKS "B" |
| CAP4F10 | 3/8" x 11-7/8" BALSA TRI STOCK | 1 | 0.65 |
| CAP4S02 | 1/8" x 1/4" x 23-7/8" BALSA FIN, RUDDER CROSS BRACES | 3 | 0.38 |
| CAP4S03 | 1/4" x 1/4" x 14-7/8" BALSA ELEVATOR RIBS | 1 | 0.50 |
| EXT4W10 | 3/32" x 1/4" x 24" BALSA CAP STRIP | 6 | 0.38 |
| SHAPED STICKS |
| CAP4F11 | 5/8" x 1" x 8-7/8" BALSA FIN BLOCK | 1 | 1.64 |
| EXT4W16 | 23-7/8" BALSA AILERON | 2 | 3.05 |
| EXT4W18 | 3/16" x 1-3/4" x 10" BALSA WING TIP PLATE, ROOT SPACER | 1 | 1.11 |
| STICKS "C" |
| CAP4S01 | 1/4" x 1/2" x 29-7/8" BALSA FIN, RUDDER, ELEVATOR LEADING EDGE/TRAILING EDGE | 5 | 0.83 |
| CAP4S05 | 1/8" x 1/2" x 23-7/8" BALSA STAB LEADING EDGE/TRAILING EDGE | 2 | 0.51 |
| EXT4W07 | 5/16" x 5/16" x 30" BASSWOOD WING SPAR | 4 | 1.53 |
| HARDWARE |
| GLTP018 | 1" x 18-1/2" FIBERGLASS TAPE | 1 | 1.06 |
| METAL030 | SOLDER CLEVIS FOR .074" WIRE | 1 | 0.71 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NUTS003 | 6-32 BLIND NUT | 4 | 0.09 |
| NUTS004 | 8-32 BLIND NUT | 2 | 0.12 |
| NUTS005 | 2-56 HEX NUT | 1 | 0.02 |
| NUTS014 | 8-32 HEX NUT | 4 | 0.02 |
| NYLON02 | NYLON LARGE CONTROL HORN | 3 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 5 | 0.22 |
| NYLON71 | NYLON BALL LINK SOCKET | 1 | 0.28 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 3 | 0.27 |
| NYLON95 | TORQUE ROD HORN FOR 6-32 THREADED | 2 | 0.28 |
| PLTB002 | 36" PUSHROD TUBE PLASTIC OUTER | 1 | 0.69 |
| PLTB004 | 6-1/2" PUSHROD TUBE PLASTIC INNER WHITE | 1 | 0.13 |
| PLTB013 | 11-3/4" PUSHROD TUBE OUTER | 1 | 0.32 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 6 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 6 | 0.04 |
| SCRW004 | #4 x 1/2" PHILLIPS HEAD SHEET METAL SCREW | 4 | 0.02 |
| SCRW007 | 6-32 x 1/4" SOCKET HEAD BOLT | 2 | 0.10 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 1 | 0.10 |
| SCRW018 | #6 x 3/4" PHILLIPS SHEET METAL SCREW | 4 | 0.04 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 8 | 0.04 |
| SCRW027 | 8-32 x 3/4" SOCKET HEAD CAP SCREW | 2 | 0.13 |
| SCRW033 | 6-32 x 3/4" PAN HEAD SCREW | 4 | 0.04 |
| SCRW035 | 8-32 x 1-1/2" SOCKET HEAD BOLT | 2 | 0.27 |
| SCRW072 | 2-56 THREADED BALL LINK BALL | 1 | 0.33 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| WBNT009 | .093 TAIL WHEEL ASSEMBLY | 1 | 3.49 |
| WBNT261L | 1/8" AILERON TORQUE ROD (LEFT) | 1 | 4.45 |
| WBNT261R | 1/8" AILERON TORQUE ROD (RIGHT) | 1 | 4.34 |
| WHCL004 | 3/32" WHEEL COLLAR | 1 | 0.28 |
| WHCL005 | 5/32" WHEEL COLLAR | 2 | 0.32 |
| WIRES10 | .074" x 35" PUSHROD WIRE, THREADED BOTH ENDS | 2 | 1.10 |
| WIRES11 | .074" x 17-1/2" PUSHROD WIRE, THREADED ONE END | 1 | 0.51 |
| WIRES60 | 2-56 x 6" ROD THREADED ONE END | 1 | 0.32 |
| WSHR004 | #6 FLAT WASHER | 4 | 0.02 |
| WSHR005 | #4 FLAT WASHER | 4 | 0.02 |
| WSHR010 | #8 SPLIT RING LOCK WASHER | 2 | 0.02 |