| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| ULT4P01R | ROLLED FUSE & WING PLAN | 1 | 9.60 |
| ULT4P03 | INSTRUCTION BOOK | 1 | 3.11 |
| ULT4D01 | DECAL SHEET (3-COLOR) | 1 | 5.29 |
| ULT4D02 | DECAL SHEET (2-COLOR) | 1 | 5.29 |
| CANPY085 | CANOPY | 1 | 8.13 |
| COWL041 | COWL LEFT/RIGHT | 1 | 16.68 |
| COWL042 | COWL FRONT | 1 | 3.34 |
| L-6U | MAIN LANDING GEAR | 1 | 9.71 |
| DIE-CUT BALSA |
| ULT4F07 | 1/8" x 3" x 30" FUSE TOP DECK LEFT | 1 | 1.66 |
| ULT4F08 | 1/8" x 3" x 30" FUSE TOP DECK RIGHT | 1 | 1.66 |
| ULT4F09 | 1/8" x 2-3/4" x 30" AFT FUSE BOTTOM | 1 | 1.63 |
| ULT4F10 | 1/8" x 3" x 36" UPPER FUSE SIDE | 2 | 2.07 |
| ULT4F11 | 1/8" x 2-3/4" x 36" LOWER FUSE SIDE | 2 | 1.77 |
| ULT4W04 | 3-32" x 3" x 30" DC BALSA RIBS R3, R4, R7 | 1 | 1.72 |
| ULT4W05 | 3/32" x 3" x 24" DC BALSA RIBS R1 | 5 | 1.58 |
| DIE-CUT WING RIBS |
| ULT4F01 | 1/8" x 5-3/4" x 15-3/4" PLY FIREWALL | 1 | 2.04 |
| ULT4F02 | 1/8" x 4-5/8" x 19" PLY FUSE DOUBLERS | 2 | 1.70 |
| ULT4F03 | 1/8" x 5-1/8" x 19" PLY FUSE FORMERS F8B, F1 | 1 | 1.82 |
| ULT4F04 | 3/8" x 5-3/4" x 23-3/4" PLY SERVO TRAY, TANK HATCH | 1 | 2.58 |
| ULT4F06 | 1/8" x 4" x 24" STAB PARTS, STAB DOUBLER | 2 | 1.80 |
| ULT4W01 | 1/8" x 4-5/8" x 15-3/4" DC PLY RIBS R6, R8 | 1 | 1.53 |
| ULT4W02 | 1/8" x 3-3/4" x 23-3/4" DC PLY INTERPLANE STRUTS, R2B | 1 | 1.75 |
| SHEETING |
| ULT4F12 | 3/32" x 3" x 24" BALSA SHEETING | 2 | 1.24 |
| ULT4F19 | 3/32" x 3" x 36" FRONT DECK SHEETING | 1 | 1.92 |
| ULT4W08 | 1/16" x 3" x 24" BALSA WING LEADING EDGE / TRAILING EDGE SHEETING | 11 | 1.05 |
| ULT4W09 | 1/16" x 3" x 30" BALSA WING CENTER SHEETING | 2 | 1.30 |
| ULT4W18 | 1/8" x 3" x 18" BALSA WING CAPS | 1 | 1.39 |
| ULT4A04 | SUB-PACK DC PLY | 1 | 36.23 |
| ULT4W10 | 13/32" to 1/16" x 1-1/4" x 24" BALSA TAPERED AILERON | 4 | 4.31 |
| ULT4W12 | 24-3/4" BALSA SHAPED NOTCHED LEADING EDGE | 2 | 8.40 |
| LONG STICKS |
| PAT4F23 | 1/2" BALSA UPPER FUSE CORNER MOLDING | 1 | 4.36 |
| ULT4S01 | 1/4" x 1/2" x 36" BALSA FIN, RUDDER, ELEVATOR | 4 | 0.76 |
| ULT4S02 | 1/8" x 1/4" x 36" BALSA FIN, RUDDER, ELEVATOR | 3 | 0.51 |
| ULT4W14 | 1/16" x 3/16" x 36" BALSA CAP STRIPS | 8 | 0.41 |
| ULT4W15 | 1/8" x 1/8" x 36" BALSA INTERPLANE STRUT BRACE | 1 | 0.38 |
| MEDIUM STICKS |
| ULT4F14 | 1/4" x 1/4" x 24" BALSA TURTLE DECK STRINGER | 1 | 0.52 |
| ULT4F17 | 3/8" x 24" BALSA TRI STOCK FIREWALL TO FUSE REINFORCEMENT | 1 | 1.01 |
| ULT4W06 | 1/8" x 5/8" x 30" PLY W1, W2, W3 | 1 | 1.62 |
| ULT4W07 | 1/4" x 3/8" x 24" BALSA WING SPARS | 8 | 0.47 |
| ULT4W13 | 2-1/4" BALSA SHAPED NOTCHED SUB TRAILING EDGE | 2 | 4.34 |
| WOOD BAG |
| ULT4F05 | 1/16" x 4-1/8" x 5-3/4" PLY WING BOLT PLATE | 1 | 3.82 |
| ULT4F13 | 1/4" x 2" x 10" BALSA TURTLE DECK TOP | 1 | 2.12 |
| ULT4F15 | 4-9/32" x 3/4" x 1/4" BIRCH PLY LANDING GEAR BLOCK | 1 | 0.45 |
| ULT4F16 | 4-13/32" x 1-11/32" x 1/4" BIRCH PLY WING BOLT PLATE | 1 | 1.03 |
| ULT4F18 | 1" BALSA TAPERED FUSE REAR TAIL POST | 1 | 0.99 |
| ULT4W03 | 1/8" x 2-1/4" x 19-3/4" DC PLY RIBS R5, W1 | 1 | 0.79 |
| ULT4W11 | 13/32" to 1/16" x 1-1/4" x 4-1/2" BALSA GROOVED TAPERED CENTER TRAILING EDGE | 2 | 1.33 |
| ULT4W16 | 1/16" to 1/2" x 1-5/8" x 7-1/2" BALSA SHAPED TOP WING CENTER TRAILING EDGE | 1 | 2.29 |
| ULT4W17 | 1/8" x 29/32" x 6-1/2" BIRCH PLY WING JOINERS | 2 | 0.78 |
| WHEEL PANTS |
| WPNT016 | WHEEL PANTS (RIGHT OUTER HALF) | 1 | 3.34 |
| WPNT016I | WHEEL PANTS (RIGHT INNER HALF) | 1 | 3.53 |
| WPNT017 | WHEEL PANTS (LEFT OUTER HALF) | 1 | 3.34 |
| WPNT017I | WHEEL PANTS (LEFT INNER HALF) | 1 | 3.53 |
| HARDWARE |
| METAL052 | 1/16" CABANE | 2 | 11.42 |
| METAL054 | 1/16" BRACE | 2 | 5.11 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NUTS002 | 4-40 HEX NUT | 8 | 0.02 |
| NUTS003 | 6-32 BLIND NUT | 7 | 0.09 |
| NUTS010 | 6-32 HEX NUT | 2 | 0.01 |
| NUTS014 | 8-32 HEX NUT | 4 | 0.02 |
| NUTS024 | 6-32 LOCK NUT | 2 | 0.05 |
| NYLON02 | NYLON LARGE CONTROL HORN | 2 | 0.28 |
| NYLON03 | NYLON SMALL CONTROL HORN | 4 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 7 | 0.22 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 4 | 0.27 |
| NYLON95 | TORQUE ROD HORN FOR 6-32 THREADED | 2 | 0.28 |
| PLTB004 | 6-1/2" PUSHROD TUBE PLASTIC INNER WHITE | 1 | 0.13 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 9 | 0.03 |
| SCRW001 | 2-56 x 3/8" ROUND HEAD PHILLIPS SCREW | 8 | 0.01 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 4 | 0.04 |
| SCRW004 | #4 x 1/2" PHILLIPS HEAD SHEET METAL SCREW | 6 | 0.02 |
| SCRW008 | 6-32 x 1" PAN HEAD BOLT PHILLIPS | 4 | 0.03 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 1 | 0.10 |
| SCRW018 | #6 x 3/4" PHILLIPS SHEET METAL SCREW | 4 | 0.04 |
| SCRW026 | 6-32 x 1-1/2" MACHINE SCREW | 1 | 0.03 |
| SCRW032 | 6-32 x 1/2" SOCKET HEAD CAP SCREW | 3 | 0.10 |
| SCRW035 | 8-32 x 1-1/2" SOCKET HEAD BOLT | 2 | 0.27 |
| SCRW068 | 6-32 x 2" PHILLIPS BOLT | 1 | 0.05 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| WBNT009 | .093 TAIL WHEEL ASSEMBLY | 1 | 3.49 |
| WBNT101 | .125 ELEVATOR JOINER WIRE | 1 | 1.15 |
| WBNT274R | 6-32 AILERON TORQUE ROD (RIGHT) | 1 | 2.68 |
| WBNT274L | 6-32 AILERON TORQUE ROD (LEFT) | 1 | 2.78 |
| WHCL004 | 3/32" WHEEL COLLAR | 1 | 0.28 |
| WSHR004 | #6 FLAT WASHER | 11 | 0.02 |
| WSHR005 | #4 FLAT WASHER | 8 | 0.02 |