| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| ALUM038 | ALUMINUM STAB TUBE 5/8" x 18" | 1 | 5.80 |
| ALUM039 | WING TUBE 1-1/2" x 36" | 1 | 18.35 |
| ALUM040 | ALUMINUM LANDING GEAR | 1 | 64.65 |
| CANPY107 | CANOPY (BOX 2) | 1 | 85.84 |
| COWL074 | COWL (BOX 2) | 1 | 62.86 |
| EXTGD01 | DECAL SHEET | 1 | 15.45 |
| EXTGF01 | 1/8" x 11-3/4" x 23-3/4" JELUTUNG FCB2, FCB4, ACB (BOX 2) | 2 | 34.14 |
| EXTGF09 | 1/8" x 6" x 6-9/16" JELUTUNG FIREWALL BOX TOP/BOTTOM | 2 | 0.99 |
| EXTGF10 | 1/4" x 5-1/2" x 6-7/32" PLY PRECUT FIREWALLS | 2 | 2.24 |
| EXTGF23 | 1/8" x 5-1/2" x 9-3/4" PLY LANDING GEAR SUPPORT PLATE | 1 | 2.37 |
| EXTGF25 | 1/8" x 10" DOWEL | 1 | 0.42 |
| EXTGP01R | WING PLAN | 1 | 13.93 |
| EXTGP03R | FUSE PLAN | 1 | 13.93 |
| EXTGP05 | INSTRUCTION BOOKLET | 1 | 4.14 |
| METAL017 | 1/16" x 1" x 4-3/8" ALUMINUM LANDING GEAR RAILS | 2 | 3.15 |
| TUBE005 | 1-1/2" ID x 25" PAPER TUBE | 2 | 10.22 |
| TUBE006 | 5/16" ID 18" PAPER TUBE | 1 | 9.15 |
| WPNT025 | WHEEL PANTS (BOX 2) | 2 | 35.64 |
| DIE-CUT PLY A |
| EXTGF27 | 1/8" x 4-5/8" x 23-3/4" FD3, FP, F9 | 1 | 2.10 |
| EXTGF02 | 1/8" x 4-5/8" x 23-3/4" F2, FD1, FD2 | 1 | 2.10 |
| EXTGS14 | 1/8" x 4-1/4" x 23-3/4" LASER CUT RIBS S1, R1 | 2 | 13.65 |
| DIE-CUT PLY B |
| EXTGF03 | 1/8" x 6-5/8" x 23-3/4" F5, F6, F8, F11, AIRFOIL TEMPLATES | 1 | 2.93 |
| EXTGF04 | 1/8" x 9" x 23-3/4" CPR, ACBS, TD1, F7, F10, TGM, TGMD | 1 | 3.67 |
| EXTGF05 | 1/8" x 9" x 2-3/4" TD2-4, IP GAUGE, IP, STT, AIRFOIL TEMPLATE | 1 | 3.67 |
| EXTGF06 | 1/8" x 6-5/8" x 31-3/4" F3/4, SHSX2, DDX4, SF1, SF2, SF5, JSX6, RHS, AHM, AHD | 2 | 3.54 |
| EXTGF07 | 1/8" x 6-5/8" x 31-3/4" FCB3, SF3, SF4, WTEC, AHM, AHD, F2B, WBB, ASMX2 | 2 | 3.54 |
| EXTGF08 | 1/8" x 6-5/8" x 31-3/4" FCB1, SF6, SF7, SF3A, SF4A, SF5A, F2A, ETE, SST, ORD | 2 | 3.54 |
| DIE-CUT BALSA A |
| EXTGS10 | 3/32" x 3" x 24" RIBS S10, R10, R11, S5 | 2 | 1.41 |
| EXTGW05 | 3/32" x 3" x 30" RIBS R9, R14, R5, S6, S9 | 2 | 1.48 |
| EXTGW10 | 3/32" x 4" x 48" WING LEADING EDGE SHEET | 6 | 4.15 |
| DIE-CUT BALSA B |
| EXTGF16 | 3/32" x 4" x 36" SHEETING, TURTLE DECK | 5 | 2.57 |
| EXTGV06 | 3/32" x 3" x 18" RIBS VR1-8, AND FIN FLE WEB | 1 | 1.10 |
| EXTGW12 | 3/32" x 4" x 42" WING AILERON SHEET | 4 | 3.66 |
| EXTGW19 | 3/32" x 4" x 36" WING AFT CENTER SHEET | 1 | 2.57 |
| DIE-CUT BALSA C |
| EXTGF17 | 3/32" x 3" x 36" SHEETING, FUSE SIDE, FRONT DECK | 7 | 1.82 |
| EXTGW06 | 1/8" x 3" x 30" WING WEBS WMWA, WLEWA | 2 | 1.62 |
| EXTGW07 | 1/8" x 3" x 30" WING WEBS WTEWA, WTEWB, WLEWB | 2 | 1.62 |
| EXTGW09 | 1/8" x 3" x 30" WTEJA, B, WMWB | 1 | 1.62 |
| EXTGS11 | 3/32" x 3" x 30" DC RIBS R7, R12, R13, S7, S8, AEC | 2 | 1.48 |
| DIE-CUT BALSA D |
| EXTGV04 | 3/32" x 3" x 36" FIN AND RUDDER SHEET | 6 | 1.82 |
| EXTGW08 | 1/8" x 3" x 30" WING JIGS, WLEJA, WLEJB | 1 | 1.62 |
| EXTGW11 | 3/32" x 3" x 36" WING CENTER SHEET | 4 | 1.82 |
| EXTGV05 | 3/32" x 3" x 24" LASER CUT RIBS V1-7 | 1 | 7.47 |
| DIE-CUT BALSA E |
| EXTGF26 | 3/32" x 3" x 24" BALSA COCKPIT FLOOR | 4 | 1.24 |
| EXTGS12 | 1/8" x 3" x 24" DC STAB WEBS, SLE, STE, CB | 2 | 1.48 |
| EXTGS13 | 1/8" x 3" x 24" DC STAB WEBS, ELEVATOR AND MAIN SMW | 2 | 1.48 |
| EXTGW01 | 3/32" x 3" x 24" LASER-CUT RIBS S4, R3 | 2 | 7.76 |
| EXTGW02 | 3/32" x 3" x 24" LASER CUT RIBS S3, R5 | 2 | 10.94 |
| LASER-CUT BALSA B |
| EXTGS06 | 3/32" x 4" x 24" STAB, ELEVATOR SHEETING | 12 | 1.74 |
| EXTGW03 | 3/32" x 4" x 24" RIBS S2, R2 | 2 | 8.31 |
| EXTGW04 | 3/32" x 4" x 24" RIBS R4, R6 | 2 | 16.14 |
| BASSWOOD STICKS A |
| EXTGF11 | 1/4" x 1/4" x 36" FUSE CENTER BOX LONGERONS | 8 | 1.47 |
| EXTGW20 | 1/8" x 1/4" x 48" WING TRAILING EDGE/AILERON LEADING EDGE SPARS | 8 | 1.40 |
| EXTGW21 | 1/8" x 1/2" x 48" WING MAIN SPARS | 4 | 2.25 |
| ASSORTED STICKS |
| EXTGF12 | 1/8" x 1/4" x 30" BASSWOOD SIDE FUSE STRINGERS | 4 | 0.97 |
| EXTGF20 | 5/16" x 17-7/8" DOWEL ANTIROTATION PINS, WING AND STAB | 2 | 0.82 |
| EXTGS04 | 1/8" x 1/4" x 24" BALSA AFT STAB SPAR | 4 | 0.40 |
| EXTGS05 | 1/8" x 1/4" x 24" BASSWOOD STAB SPAR | 4 | 0.82 |
| BALSA STICKS A |
| EXTGS01 | 1/4" x 1" x 24" STAB LEADING EDGE | 2 | 1.46 |
| EXTGV02 | 1/4" x 3/4" x 18" FIN LEADING EDGE | 1 | 0.96 |
| EXTGV03 | 3/8" x 5/8" x 12" HINGE BLOCKS | 1 | 0.74 |
| EXTGW14 | 1/4" x 1-1/2" x 11-7/8" WING TIPS | 2 | 1.68 |
| EXTGS08 | 3/8" x 5/8" x 24" HINGE DOUBLERS | 2 | 1.09 |
| BALSA STICKS B |
| EXTGS02 | 3/8" x 1-1/4" x 18" ELEVATOR LEADING EDGE, HINGE BLOCKS | 2 | 2.12 |
| EXTGV01 | 3/8" x 1-5/8" x 24" FIN AND RUDDER POSTS | 2 | 3.21 |
| EXTGW15 | 1/2" x 1-1/4" x 48" WING LEADING EDGE | 2 | 4.93 |
| EXTGW16 | 1/2" x 1-1/4" x 42" AILERON LEADING EDGE | 2 | 4.88 |
| BALSA STICKS C |
| EXTGF13 | 1/4" x 1/4" x 36" OUTER SHELL STRINGERS | 13 | 0.67 |
| CROSS TRUSSING AND FUSE SUPPORTS |
| EXTGW18 | 1/2" x 3/4" x 36" WING HINGE BLOCKS | 2 | 2.39 |
| BALSA STICKS D |
| EXTGW13 | 3/32" x 1/2" x 42" WING TRAILING EDGE SHEET | 4 | 0.69 |
| EXTGW17 | 3/32" x 3/8" x 36" CAP STRIPS | 8 | 0.55 |
| BALSA STICKS E |
| EXTGF14 | 1/8" x 1/8" x 36" GLUING STRINGERS, WING OPENING SUPPORTS | 6 | 0.38 |
| EXTGF15 | 1/8" x 1/4" x 36" TURTLE DECK STRINGERS | 7 | 0.51 |
| EXTGF24 | 3/32" x 1/4" x 36" FUSE SIDE SHAPERS | 2 | 0.59 |
| SMALL PARTS |
| EXTGF18 | 1/8" x 1-1/8" x 5" PLY LANDING GEAR SUPPORT DOUBLERS | 2 | 0.90 |
| EXTGF21 | 3/4" x 3/4" x 1-1/2" BASSWOOD TAIL WHEEL TORQUE BLOCK | 1 | 1.28 |
| EXTGF22 | 1/2" x 1/2" x 1/2" BASSWOOD COWL MOUNTING BLOCKS | 21 | 0.21 |
| EXTGS03 | 9/16" x 1-3/16" x 2-3/4" BALSA COUNTERBALANCE | 2 | 0.83 |
| LEADING EDGE |
| EXTGW22 | 1/4" x 1/4" x 6" BALSA WING JIGS SUPPORTS | 1 | 0.33 |
| EXTGS07 | 3/8" x 3/4" x 3/4" BASSWOOD TUBE BOLT BLOCK | 2 | 0.46 |
| HARDWARE |
| BRST030 | 1/8" O.D. x 3/8" BRASS TUBE LONG COCKPIT BOLT GUIDES | 2 | 0.44 |
| NUTS025 | 8-32 NYLON LOCK NUT | 8 | 0.04 |
| NUTS026 | 2-56 BLIND NUT | 2 | 0.37 |
| NUTS032 | 10-32 NYLON LOCK NUT | 4 | 0.17 |
| SCRW004 | #4 x 1/2" PHILLIPS HEAD SHEET METAL SCREW | 23 | 0.02 |
| SCRW027 | 8-32 x 3/4" SOCKET HEAD CAP SCREW | 8 | 0.13 |
| SCRW057 | 6-32 x 3/4" SOCKET HEAD CAP SCREW | 4 | 0.08 |
| SCRW133 | 10-32 x 3/4" SOCKET HEAD CAP SCREW | 4 | 0.25 |
| SCRW134 | 2-56 x 1" MACHINE SCREWS | 2 | 0.23 |
| WSHR005 | #4 FLAT WASHER | 17 | 0.02 |