| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| ALUM008 | ALUMINUM WING BLADE | 1 | 12.24 |
| CANPY048 | CLEAR CANOPY | 1 | 7.19 |
| DECAL001 | GREAT PLANES DECAL | 1 | 0.38 |
| SPT1F10 | 1-7/8" BALSA SHAPED NOSE BLOCK | 1 | 8.46 |
| SPT1F13 | ABS FORMED COCKPIT | 1 | 4.65 |
| SPT1P01R | ROLLED FUSE & WING PLAN | 1 | 11.19 |
| SPT1P02 | INSTRUCTION MANUAL | 1 | 3.81 |
| SPT1W24 | 1/16" BALSA SHEAR WEBS (26) | 2 | 2.11 |
| DIE-CUT FUSE PARTS |
| SPT1F01 | 1/8" BALSA DC FRONT FUSE SIDE | 2 | 1.67 |
| SPT1F02 | 1/8" BALSA DC REAR FUSE SIDE | 2 | 2.23 |
| SPT1F03 | 3/32" BALSA DC FRONT FUSE DOUBLER | 2 | 2.15 |
| SPT1F05 | 3/32" BALSA DC REAR FUSE TOP | 1 | 1.58 |
| SPT1F06 | 3/32" BALSA DC REAR FUSE BOTTOM | 1 | 1.52 |
| SPT1F07 | 3/32" BALSA DC REAR DOUBLER & TRIPLER | 2 | 1.20 |
| SPT1W21 | 1/16" BALSA DC ROOT CAPS | 1 | 1.22 |
| SMALL WOOD PARTS |
| DOWEL030 | 1/4" x 3-1/2" HARDWOOD WING DOWEL | 2 | 0.33 |
| DOWEL033 | 1/8" x 1-1/4" DOWEL | 1 | 0.25 |
| SPT1F09 | 1/4" PLY WING BOLT BLOCK | 2 | 0.31 |
| SPT1F15 | 1/8" PLY TOW HOOK PLATE | 1 | 1.27 |
| SPT1F16 | 1/4" BASSWOOD BALLAST BOX HANDLE | 1 | 0.45 |
| SPT1W27 | 1/4" PLY FRONT WING BOLT PLATE | 2 | 0.67 |
| LONG SHEETS |
| SPT1W20 | 1/16" BALSA BOTTOM LEADING EDGE SHEETING | 3 | 1.30 |
| SPT1W25 | 1/16" BALSA TOP LEADING EDGE SHEETING | 2 | 2.05 |
| SPORT WING RIBS |
| SPT1W01 | 1/16" BALSA DC RIBS W2S | 4 | 1.04 |
| SPT1W02 | 1/8" BALSA DC RIBS W1S, W3S | 2 | 1.26 |
| SPT1W03 | 1/16" BALSA DC RIBS W4S, W6S, W7S | 2 | 1.18 |
| SPT1W04 | 1/16" BALSA DC RIBS W2SA&B, W5S, W8S, W10S | 2 | 1.17 |
| ADVANCED WING RIBS |
| SPT1W05 | 1/16" BALSA DC RIBS W2 | 4 | 1.18 |
| SPT1W06 | 1/8" BALSA DC RIBS W1A&B, W3A&B | 2 | 1.26 |
| SPT1W07 | 1/16" BALSA DC RIBS W5, W6, W7, W8 | 2 | 1.18 |
| SPT1W08 | 3/32" DC BALSA RIB W2A&B, W4, W9, W10 | 2 | 1.17 |
| LONG STICKS |
| BAL141 | 1/4" x 1/4" x 24" BALSA TRIANGLE | 3 | 0.98 |
| SPT1S01 | 1/4" x 1/2" x 30" BALSA TAIL FRAME | 4 | 0.85 |
| SPT1S04 | 1/8" x 1/4" x 30" BALSA TAIL RIBS | 3 | 0.44 |
| DIE-CUT PLY |
| SPT1F04 | 1/8" PLY DC FRONT FUSE BOTTOM | 1 | 1.67 |
| SPT1F08 | 1/8" PLY DC FORMERS 1, 3, 4, 5, 6 | 1 | 1.18 |
| SPT1F17 | 1/8" PLY DC FORMERS & CANOPY ENDS | 1 | 1.18 |
| SPT1W09 | 1/16" PLY DC WING JOINER LAMINATIONS | 1 | 3.26 |
| SPT1W10 | 1/32" PLY DC POLYHEDRAL BRACES | 2 | 2.64 |
| SPT1W11 | 1/16" PLY DC JOINER BOX SIDES & HATCH | 2 | 4.65 |
| SPT1W22 | 1/8" PLY DC CLAMPS & GAUGES | 1 | 1.39 |
| MEDIUM STICKS |
| SPT1F11 | 1/8" x 1/8" BALSA STRINGERS | 4 | 0.27 |
| SPT1F14 | 3/16" BASSWOOD SERVO RAIL STRIP | 1 | 1.31 |
| SPT1S02 | 1/4" BALSA RUDDER TRAILING EDGE AND TIPS | 1 | 1.02 |
| SPT1S03 | 1/4" x 1" x 15" STAB CENTER PIECE | 1 | 1.40 |
| SPT1W26 | 3/16" BALSA SPOILER BAY FRAME | 1 | 0.43 |
| ELEVATOR & TE’S |
| SPT1S05 | 1/4" TAPERED ELEVATOR | 1 | 2.91 |
| SPT1W15 | 11/32" BALSA NOTCHED INNER TRAILING EDGE/FLAP | 2 | 4.21 |
| SPT1W16 | 11/32" BALSA NOTCHED OUTER TRAILING EDGE/AILERON | 2 | 6.92 |
| SPT1W17 | 1/4" BALSA TAPERED AILERON/FLAP LEADING EDGE | 4 | 1.91 |
| SPT1W18 | 3/8" BALSA NOTCHED INNER SUB TRAILING EDGE SET | 1 | 3.10 |
| SPT1W19 | 3/8" BALSA NOTCHED OUTER SUB TRAILING EDGE SET | 1 | 3.50 |
| #10 |
| SPT1W23 | 7/8" BALSA SHAPED WING TIP | 2 | 4.42 |
| BASSWOOD SPARS |
| SPT1W12 | 1/8" BASSWOOD INNER SPARS | 4 | 1.23 |
| SPT1W13 | 1/8" BASSWOOD OUTER SPARS | 4 | 1.00 |
| SPT1W14 | 7/16" BALSA SHAPED LEADING EDGE SET | 1 | 6.31 |
| HARDWARE |
| BRST019 | 1/8" O.D. x 1-1/8" BRASS TUBE | 2 | 0.66 |
| METAL027 | 4-40 STEEL CLEVIS THREADED | 2 | 0.76 |
| NUTS003 | 6-32 BLIND NUT | 4 | 0.09 |
| NUTS010 | 6-32 HEX NUT | 1 | 0.01 |
| NYLON03 | NYLON SMALL CONTROL HORN | 4 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 4 | 0.07 |
| NYLON17 | NYLON CLEVIS | 2 | 0.22 |
| NYLON96 | TORQUE ROD HORN FOR 4-40 THREADED | 2 | 0.28 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 2 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 8 | 0.04 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 12 | 0.04 |
| WBNT153L | 3/32" BENT WIRE TORQUE ROD (LEFT) | 1 | 3.03 |
| WBNT153R | 3/32" BENT WIRE TORQUE ROD (RIGHT) | 1 | 3.07 |
| WBNT154 | 6-32 TOW HOOK | 1 | 4.12 |
| WSHR004 | #6 FLAT WASHER | 1 | 0.02 |