| DISCONTINUED PLANES: |
| Stock # | Mfg. # | Name | CG | Elevator Throw: | Aileron Throw: | Rudder Throw: | Incidences: | Engine Thrust: |
| High Rate | Low Rate | High Rate | Low Rate | High Rate | Low Rate | Wing | Stab | Right | Down |
| GPMA1245 | | AT-6 Texan 40 ARF | 3-15/16 | 1/2 | 1/4 | 11/16 | 7/16 | 1-1/8 | 5/8 | n/a | n/a | n/a | n/a |
| GPMA1030 | | Big Stick 40 ARF Modern | 4-1/8 | 1/2 | 1/2 | 5/16 | 5/16 | 1-1/4 | 1-1/4 | n/a | n/a | n/a | n/a |
| GPMA1225 | | Big Stick 40 ARF MonoKote | 4-1/8 | 1/2 | n/a | 5/16 | n/a | 1-1/4 | n/a | n/a | n/a | n/a | n/a |
| GPMA1031 | | Big Stick 40 ARF Traditional | 4-1/8 | 1/2 | 1/2 | 5/16 | 5/16 | 1-1/4 | 1-1/4 | n/a | n/a | n/a | n/a |
| GPMA1226 | | Big Stick 60 ARF MonoKote | 4-5/8 | 9/16 | n/a | 3/8 | n/a | 1-1/2 | n/a | n/a | n/a | n/a | n/a |
| GPMA0145 | BS20 | Big Stik 20 | 3-3/8 to 3-7/8 | 3/8 | n/a | 1/4 | n/a | 1-1/8 | 1-1/8 | 0 | 0 | 0 | 0 |
| GPMA0146 | BS40 | Big Stik 40 | 4-1/16 | 1/2 | n/a | 5/16 | n/a | 1-1/4 | 1-1/4 | 0 | 0 | 0 | 0 |
| GPMA0147 | BS60 | Big Stik 60 | 4-1/2 | 9/16 | n/a | 3/8 | n/a | 1-1/2 | n/a | 0 | 0 | 0 | 0 |
| GPMA0230 | CP40 | CAP 21 40 | 3-1/2 | 3/4 | n/a | 5/16 | n/a | 1-1/16 | n/a | 0 | 0 | 0 | 0 |
| GPMA0240 | CP60 | CAP 21 60 | 4-3/8 | 3/8 | n/a | 3/8 | n/a | 1-1/2 | n/a | 0 | 0 | 0 | 0 |
| GPMA1230 | | CAP 231EX ARF MonoKote | 3-9/16 Inv | 9/16 up 3/4 down | 7/16 up 5/8 down | 1/2 | 3/8 | 2 | 1-5/8 | n/a | n/a | n/a | n/a |
| GPMA0180 | CK40 | Cherokee | 2-1/2 | 5/8 | n/a | ail 1/2 flap 3/4 | n/a | 1 | n/a | 0 | 0 | 0 | 0 |
| GPMA1217 | | Christen Eagle II Giant ARF | 6-1/8 (top wing) | 1-7/8 up 1-5/8 | 1-3/8 up 1 down | 1-1/8 | 5/8 | 2-1/2 | 1-1/2 | -1 bottom, .5 top | 0 | 1-4/5 | 2-1/2 |
| GPMA1035 | | Easy Sport 40 ARF | 4-1/8 | 1/2 | 3/8 | 7/16 | 5/16 | 1-1/4 | 1 | n/a | n/a | n/a | n/a |
| GPMA0152 | ES60 | Easy Sport 60 | 4-3/4 | 5/8 | 7/16 | 1/2 | 3/8 | 1-1/4 | 1 | 0 | 0 | 0 | 0 |
| GPMA1113 | | Edge 540 FlatOuts EP ARF | 2-1/2 | 55-60° | 15-25° | 55-60° | 15-25° | 55-60° | 15-25° | | | | |
| GPMA0157 | ECUBD | Electricub Deluxe | 2-7/8 | 5/8 | n/a | n/a | n/a | 3/4 | n/a | 1.5 | 3 | 2 | 2 |
| GPMA0385 | ESTR | Electrostreak | 3-3/4 | 3/8 up 7/16 down | n/a | 3/16 | n/a | 1-1/4 | n/a | 0 | 0 | 2 | 2 |
| GPMA1055 | | ElectroStreak ARF | 3-9/16 | 1/2 up 3/8 down | 3/8 up 5/16 down | 3/16 | 1/8 | 1-1/4 | 1 | 0 | 0 | 3 | 2 |
| GPMA1105 | | Escapade ARF | 1-1/2 | 5/8 | n/a | n/a | n/a | 9/16 | n/a | n/a | n/a | n/a | n/a |
| GPMA1240 | | Extra 300s ARF | 4 | 5/16 up 3/8 down | 1/4 up 5/16 down | 3/8 | 1/4 | 2-1/8 | 1-1/2 | n/a | n/a | n/a | n/a |
| GPMA0250 | | Extra 330L 1/3 Scale | 6-7/16 | 2 | 1/2 | 1-7/8 | 3/4 | 6-1/4 | 3-1/4 | 0 | 0 | 2 | 0 |
| GPMA0435 | F146 | F-14 Tomcat .60 | (See Plans) | 3/4 | 1/2 | 1/2 | 1/4 | max | 1/2 | 0 | 1.5 | 0 | 3.5 |
| GPMA0438 | F154 | F15 Eagle .40 | centered on main spar @ rib 5 | 7/8 | 5/8 | 1/2 | 1/4 | 3/4 | 1/2 | -1.75 | 0 | 0 | 4 |
| GPMA0440 | F460 | F4 Phantom II 60 | 10-7/8 | 1 | 3/4 | 1-1/4 | 1 | 1-1/2 | 1-1/2 | 0 | 0 | 2 | 2 |
| GPMA1530 | | F-4U Corsair ARF 40 | 3-1/2 Inv | 9/16 up 1/2 down | 7/16 up 5/16 down | 7/16 | 5/16 | 1-1/2 | 1-1/2 | n/a | n/a | n/a | n/a |
| GPMA1405 | | Firebat Deluxe Electric ARF Canard Jet | 4-1/2 | 9/16 | 3/8 | 3/8 | 5/16 | n/a | n/a | n/a | n/a | n/a | n/a |
| GPMA1400 | | Firebat Electric ARF Canard Jet | 4-1/2 | 9/16 | 3/8 | 3/8 | 5/16 | n/a | n/a | n/a | n/a | n/a | n/a |
| GPMA1171 | | Flying Styro Crazy Sparrow ARF | 5-3/8 from back of cowl behind prop | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GPMA1106 | | Flying Styro Lazy Sparrow ARF | 5-11/16 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GPMA1520 | | Focke-Wolfe FW-190 ARF | 3-3/8 Inv | 7/16 | 5/16 | 5/16 | 3/16 | 1-3/8 | 1-3/8 | n/a | n/a | n/a | n/a |
| GPMA1380 | | Fokker Dr. 1 ARF | 2-5/8 | 1 | 3/4 | 3/4 | 1/2 | 1-3/4 | 1-1/4 | -1.5 top, -2 mid, -2 bottom | 0 | -3 | -8 |
| GPMA1193 | | Fun Force FW-190 Focke Wulf EP ARF | 3-3/8 | 3-1/2 | 1-1/2 | 3 | 1-5/8 | 3-1/2 | 2 | 0 | 0 | 0 | 0 |
| GPMA1195 | | Fun Force Zero EP ARF | 3-1/4 | 3-1/2 | 1-1/2 | 3 | 1-5/8 | 3-1/2 | 2 | 1/2 root; 1-1/2 tip | 0 | 0 | 0 |
| GPMA0490 | FUN1 | Fun One | 7-3/8 forward TE | 1/2 | 3/8 | 3/4 | 1/2 | max | 1 | 0 | 0 | 0 | 0 |
| GPMA0485 | GB40 | Gee Bee Profile | 3-7/8 | 7/8 | 5/8 | 1 | 3/4 | 2 | 5/8 | 0 | 0 | 2 | 0 |
| GPMA0502 | GARO | Giant Aeromaster | 2-7/8 | 1-1/16 | 3/4 | 3/4 | 9/16 | 2-1/8 | 1-5/8 | 0 | 0 | 2 | 1 |
| GPMA1225 | | Giant Aeromaster ARF | 2-1/2 | 1-1/8 | 9/16 | 3/4 | 9/16 | 2-1/8 | 1-5/8 | 0 | 0 | 2 | 1 |
| GPMA0238 | GIL6 | Giles G202 .46 | 5-1/4 | 1/2 | 5/16 | 5/8 | 3/8 | 2-1/2 | 1-1/2 | -1 | 0 | 2 | 0 |
| GPMA1315 | | Giles G202 ARF | 9-1/4 forward of TE @ fuse | 1-7/8 | 5/16 up 7/16 down | 1-1/4 | 3/8 | 5 | 2 | n/a | n/a | n/a | n/a |
| GPMA1101 | | Headwind B Park Flyer | 1-3/4 | 1/2 | n/a | n/a | n/a | 1 | n/a | 1-1/2 | 0 | 1-3/5 | 2-1/4 |
| GPMA1196 | | Hellcat EP Fun Force ARF | 3-1/4 | 3-1/2 | 1-1/2 | 3 | 1-5/8 | 3-1/2 | 2 | 0 | 0 | 0 | 0 |
| GPMA0439 | LEA4 | LearJet 40 | 5-13/16 | 5/16 | 1/4 | 1/4 | 3/16 | 1 | 3/4 | 0 | 0 | 2 | 0 |
| GPMA0005 | LIPK | Li'l Poke Kit | 2-5/8 | 5/8 | n/a | 5/8 up 1/8 down | n/a | 1 | n/a | 0 | 0 | 2 | 2 |
| GPMA1102 | | Micro Whizz Park Flyer ARF | 2-1/2 | 1 | 5/8 | 1 | 5/8 | 13/16 | 5/8 | | | n/a | n/a |
| GPMA1535 | | Mitsubishi Zero ARF 40 | 3-11/16 Inv | 3/8 up 5/8 down | 1/4 up 1/2 down | 3/8 | 1/4 | 1-1/4 | 1-1/4 | n/a | n/a | n/a | n/a |
| GPMA0495 | OLD4 | Old Timer 40 Sport Kit | 3-3/4 | 7/8 | 11/16 | n/a | n/a | 5/8 | 7/16 | 0 | 0 | 2 | 2 |
| GPMA1192 | | P-51 Mustang EP Fun Force ARF | 3-1/4 | 3-1/2 | 1-1/2 | 3 | 1-5/8 | 3-1/2 | 2 | 0 | 0 | 0 | 0 |
| GPMA1510 | | P-51D Mustang ARF 40 | 5-3/8 Inv | 1/2 | 3/8 | 5/16 | 3/16 | 1-3/8 | 1-3/8 | n/a | n/a | n/a | n/a |
| GPMA0430 | PAT4 | Patriot 40 | 8-1/2 | 3/8 | 5/16 | 3/16 | n/a | 5/8 | n/a | 0 | 0 | 0 | 0 |
| GPMA1020 | | Patriot 40 ARF | 8-1/4 | 3/8 | 5/16 | 5/16 | 3/16 | 5/8 | 5/8 | n/a | n/a | n/a | n/a |
| GPMA1310 | | Piper Cub J-3 ARF | 4 | 1-1/8 | 5/8 | 3/4 | 9/16 | 1-1/2 | 1 | n/a | n/a | n/a | n/a |
| GPMA1218 | | Pitts Special 1/3 Scale Biplane ARF | 5 to 5-3/4 | 1-5/8 | 1 | 1 | 5/8 up 1/4 down | 2-1/2 | 1-1/2 | 0 | 0 | n/a | n/a |
| GPMA1301 | | PT-19 Giant Scale ARF MonoKote | 4-15/16 | 5/8 | 1/2 | 1-1/4 | 5/8 | 1-3/4 | 1 | n/a | n/a | n/a | n/a |
| GPMA1000 | | PT-40 ARF Perfect Trainer | 4-1/4 | 3/16 | n/a | 1/4 up 3/16 down | n/a | 3/16 | n/a | n/a | n/a | n/a | n/a |
| GPMA0117 | PT40 | PT-40 Original Kit | 4 | 3/16 | n/a | 7/16 up 1/4 down | n/a | 3/16 | n/a | 3.5 | 2 | 0 | 4.5 |
| GPMA1116 | | Reflection FlatOuts EP ARF | 2-3/4 | 55-60° | 15-25° | 55-60° | 15-25° | 55-60° | 15-25° | | | | |
| GPMA1345 | | Ryan STA 1.20 ARF | 4-3/16 (upside down) | 1 | 3/4 | 3/4 | 1/2 | 1-9/16 | 1-3/8 | 1 | 0 | 2 | 1 (up) |
| GPMA0165 | RYN1 | Ryan STA Electric Kit | 2-5/8 | 3/8 | 1/4 | 1/2 | 3/8 | 1 | 3/4 | 0 | 0 | 2 | 1-1/2 |
| GPMA1355 | | Ryan STA-M 1.20 ARF MonoKote | 4-3/16 (upside down) | 1 | 3/4 | 3/4 | 1/2 | 1-9/16 | 1-3/8 | 1 | 0 | 2 | 1 (up) |
| GPMA1325 | | Shoestring 1/4 Scale ARF | 3-3/16 | 3/4 | 1/2 | 9/16 | 3/8 | 1-1/4 | 3/4 | 1 | 0 | 2.5 | 2 |
| GPMA1150 | | Simprop Albatros ARF | 40mm | 15 deg | 15 deg | n/a | n/a | 25 deg | 25 deg | n/a | n/a | n/a | n/a |
| GPMA1170 | | Simprop CAP 231 EX ARF | 50-60mm | 25 deg | 25 deg | 15 deg | 15 deg | 10 deg | 10 deg | n/a | n/a | n/a | n/a |
| GPMA1215 | | SlowPoke Sport 40 ARF | 4-57/100 | 7/16 | 1/4 | 1 | 3/4 | 1-1/2 | 1-1/2 | n/a | n/a | n/a | n/a |
| GPMA1300 | | SpaceWalker ARF | 4-1/4 Inv | 1 | 5/8 | 1-1/4 | 1 | 1-3/4 | 1-3/4 | 3 | 0 | n/a | n/a |
| GPMA1045 | | Spirit 2 Meter ARF Sailplane (Monokote) | 3-1/4 | 1/2 | n/a | n/a | n/a | 1-1/2 | n/a | n/a | n/a | n/a | n/a |
| GPMA1151 | | Spirit of St. Louis ARF | 1-61/100 | 5/8 | n/a | n/a | n/a | 1-1/4 | n/a | n/a | n/a | n/a | n/a |
| GPMA1152 | | Spirit of St. Louis Park Flyer ARF | 1-9/16 | 5/8 | 5/8 | n/a | n/a | 1-1/4 | 1-1/4 | | | n/a | n/a |
| GPMA16** | | Spirit Select 2 Meter RTF Sailplane | 3-1/4 | 1/2 | n/a | n/a | n/a | 1-1/2 | n/a | n/a | n/a | n/a | n/a |
| GPMA0179 | SPT4 | Spitfire 40 | 3-3/4 | 9/16 | 5/16 | 7/16 | 1/4 | 1 | 5/8 | 0 | 0 | 2 | 0 |
| GPMA1500 | | Spitfire ARF 40 | 4-1/2 Inv | 1/2 | 7/16 | 7/16 | 3/8 | 1-3/8 | 1-1/8 | n/a | n/a | n/a | n/a |
| GPMA0510 | SB40 | Sportster Bipe 40 | 1-7/8 bottom wing | 11/32 | n/a | 3/16 | n/a | 1/2 | n/a | 1/32 bt | 0 | 0 | 0 |
| GPMA1340 | | Stuka JU-87 60 ARF | 4 | 5/16 | 3/16 | 1-1/16 | 3/4 | 1-1/8 | 3/4 | -0.25 | 0 | 2 | 2 |
| GPMA1185 | | Sukhoi SU-31 EP Profile ARF | 4-1/4 | 2-3/4 | 1-1/4 | 1-1/2 | 3/4 | 4 | 3 | | | n/a | n/a |
| GPMA0500 | AARO | Super Aeromaster | 5-1/4 top wing | 3/4 | n/a | 1/2 | n/a | 1-1/4 | n/a | 1top | 1 | n/a | n/a |
| GPMA0185 | DE40 | Super Decathlon 40 | 3-1/4 | 3/8 | n/a | 5/16 | n/a | 3/4 | n/a | 1 | 0 | 2 | 0 |
| GPMA1040 | | Super Sportser 40 ARF | 3-1/8 | 9/16 up 11/16 down | 7/16 up 9/16 down | 3/8 | 3/8 | max | 1 | n/a | n/a | n/a | n/a |
| GPMA0190 | SS20 | Super Sportster 20 | 2-15/16 | 5/16 | n/a | 3/16 | n/a | 5/8 | n/a | 0 | 0 | 0 | 0 |
| GPMA0215 | SS901 | Super Sportster 90/120 | 4-3/8 | 11/16 | n/a | 3/8 | n/a | 1-1/4 | n/a | 0 | 0 | 0 | 0 |
| GPMA1330 | | Tiger Moth 60 ARF | 2-3/4 | 1 | 3/4 | 3/4 | 1/2 | 2 | 2 | -2 top, 0 bottom | 0 | 0 | 2-1/2 |
| GPMA0130 | TR40 | Trainer Forty | just behind spar | 1/2 | 3/8 | 3/16 | 3/16 | 1/2 | 1/2 | 1/32 | 0 | 0 | 0 |
| GPMA0140 | TR60 | Trainer Sixty | just behind spar | 1/2 | 3/8 | 3/16 | 3/16 | 1/2 | 1/2 | 1/32 | 0 | 0 | 0 |
| GPMA1115 | | Turmoil FlatOuts EP ARF | 3 | 55-60° | 15-25° | 55-60° | 15-25° | 55-60° | 15-25° | | | | |
| GPMA0425 | US10 | Ultra Sport 1000 | 5-1/4 | 5/8 up 1/2 down | 3/8 up 5/16 down | 1/2 | 5/16 up 1/4 down | 1-1/2 | 7/8 | 0 | 0 | 2 | 0 |
| GPMA1010 | | Ultra Sport 40 ARF Blue | 4 | 9/16 | 3/8 | 5/16 | 3/16 | 1-3/8 | 1 | n/a | n/a | n/a | n/a |
| GPMA1005 | | Ultra Sport 40 ARF Red | 4 | 9/16 | 3/8 | 5/16 | 3/16 | 1-3/8 | 1 | n/a | n/a | n/a | n/a |
| GPMA1110 | | Wright Flyer ARF | 1-1/8 forward of bottom wing LE | 5/8 | 1/4 | 5/8 | 3/8 | n/a | n/a | n/a | n/a | n/a | n/a |
| GPMA1100 | | Yard Stik ARF | 3-7/8 | 3/4 | n/a | n/a | n/a | 1 | n/a | 5 | 0 | 0 | 5 |
Note: Measurements are in inches. Control throws are each way unless noted otherwise. Ex: elev 5/8 means 5/8 up and 5/8 down.
* CG is measured back from LE at fuselage unless labelled otherwise
n/a: not applicable
1 A technical update was made to this kit after the initial kits, plans and manuals were produced. Please follow the throws and CG listed here.
|